garden
The Teaching Garden
Hyde Park, NEW-YORK
Golden hour by month
| Month | Sunset | Golden hour | Suggested ceremony |
|---|---|---|---|
| January | 4:49 PM | 4:07 PM – 5:09 PM | 2:49 PM |
| February | 5:29 PM | 4:51 PM – 5:47 PM | 3:29 PM |
| March | 7:02 PM | 6:26 PM – 7:20 PM | 5:02 PM |
| April | 7:37 PM | 7:00 PM – 7:55 PM | 5:37 PM |
| May | 8:09 PM | 7:30 PM – 8:30 PM | 6:09 PM |
| June | 8:33 PM | 7:51 PM – 8:54 PM | 6:33 PM |
| July | 8:29 PM | 7:49 PM – 8:50 PM | 6:29 PM |
| August | 7:55 PM | 7:18 PM – 8:14 PM | 5:55 PM |
| September | 7:04 PM | 6:28 PM – 7:22 PM | 5:04 PM |
| October | 6:13 PM | 5:36 PM – 6:31 PM | 4:13 PM |
| November | 4:34 PM | 3:53 PM – 4:53 PM | 2:34 PM |
| December | 4:25 PM | 3:41 PM – 4:45 PM | 2:25 PM |
The light at this latitude
- Spring
- 56 min
- Summer
- 60 min
- Fall
- 56 min
- Winter
- 61 min
In The Teaching Garden, the golden window stretches to about 60 minutes at midsummer and tightens to roughly 61 minutes in deep winter. Plan couple portraits inside that window, and pull them earlier in the colder months when the light closes fast.
Keep planning
Plan light and timing here
Build your real timeline in Vela
These are the computed defaults. Vela turns them into your exact day — ceremony time, first look, family formals, and crew briefing in minutes.
Start free trial→