garden
Peach Tree Garden
Hoboken, NEW-JERSEY
Golden hour by month
| Month | Sunset | Golden hour | Suggested ceremony |
|---|---|---|---|
| January | 4:53 PM | 4:13 PM – 5:13 PM | 2:53 PM |
| February | 5:31 PM | 4:54 PM – 5:49 PM | 3:31 PM |
| March | 7:02 PM | 6:27 PM – 7:20 PM | 5:02 PM |
| April | 7:35 PM | 6:59 PM – 7:53 PM | 5:35 PM |
| May | 8:05 PM | 7:27 PM – 8:25 PM | 6:05 PM |
| June | 8:28 PM | 7:48 PM – 8:49 PM | 6:28 PM |
| July | 8:24 PM | 7:45 PM – 8:45 PM | 6:24 PM |
| August | 7:52 PM | 7:16 PM – 8:11 PM | 5:52 PM |
| September | 7:04 PM | 6:29 PM – 7:21 PM | 5:04 PM |
| October | 6:15 PM | 5:39 PM – 6:32 PM | 4:15 PM |
| November | 4:37 PM | 3:58 PM – 4:56 PM | 2:37 PM |
| December | 4:29 PM | 3:47 PM – 4:49 PM | 2:29 PM |
The light at this latitude
- Spring
- 55 min
- Summer
- 58 min
- Fall
- 55 min
- Winter
- 59 min
In Peach Tree Garden, the golden window stretches to about 58 minutes at midsummer and tightens to roughly 59 minutes in deep winter. Plan couple portraits inside that window, and pull them earlier in the colder months when the light closes fast.
Keep planning
Plan light and timing here
Build your real timeline in Vela
These are the computed defaults. Vela turns them into your exact day — ceremony time, first look, family formals, and crew briefing in minutes.
Start free trial→