Skip to main content

estate

Millstone

Mill Neck, NEW-YORK

Golden hour by month

MonthSunsetGolden hourSuggested ceremony
January4:50 PM4:09 PM5:10 PM2:50 PM
February5:28 PM4:51 PM5:46 PM3:28 PM
March7:00 PM6:25 PM7:18 PM5:00 PM
April7:33 PM6:57 PM7:52 PM5:33 PM
May8:05 PM7:26 PM8:24 PM6:05 PM
June8:27 PM7:47 PM8:48 PM6:27 PM
July8:24 PM7:44 PM8:44 PM6:24 PM
August7:51 PM7:15 PM8:10 PM5:51 PM
September7:02 PM6:27 PM7:19 PM5:02 PM
October6:12 PM5:36 PM6:30 PM4:12 PM
November4:34 PM3:54 PM4:53 PM2:34 PM
December4:26 PM3:43 PM4:46 PM2:26 PM

The light at this latitude

Spring
55 min
Summer
59 min
Fall
55 min
Winter
60 min

In Millstone, the golden window stretches to about 59 minutes at midsummer and tightens to roughly 60 minutes in deep winter. Plan couple portraits inside that window, and pull them earlier in the colder months when the light closes fast.

Keep planning

Plan light and timing here

Build your real timeline in Vela

These are the computed defaults. Vela turns them into your exact day — ceremony time, first look, family formals, and crew briefing in minutes.

Start free trial