barn
Matinecock Farms
Locust Valley, NEW-YORK
Golden hour by month
| Month | Sunset | Golden hour | Suggested ceremony |
|---|---|---|---|
| January | 4:50 PM | 4:09 PM – 5:10 PM | 2:50 PM |
| February | 5:28 PM | 4:51 PM – 5:46 PM | 3:28 PM |
| March | 7:00 PM | 6:25 PM – 7:18 PM | 5:00 PM |
| April | 7:33 PM | 6:57 PM – 7:52 PM | 5:33 PM |
| May | 8:05 PM | 7:26 PM – 8:24 PM | 6:05 PM |
| June | 8:27 PM | 7:47 PM – 8:48 PM | 6:27 PM |
| July | 8:24 PM | 7:44 PM – 8:44 PM | 6:24 PM |
| August | 7:51 PM | 7:15 PM – 8:10 PM | 5:51 PM |
| September | 7:02 PM | 6:27 PM – 7:19 PM | 5:02 PM |
| October | 6:12 PM | 5:36 PM – 6:30 PM | 4:12 PM |
| November | 4:34 PM | 3:54 PM – 4:53 PM | 2:34 PM |
| December | 4:26 PM | 3:43 PM – 4:46 PM | 2:26 PM |
The light at this latitude
- Spring
- 55 min
- Summer
- 59 min
- Fall
- 55 min
- Winter
- 60 min
In Matinecock Farms, the golden window stretches to about 59 minutes at midsummer and tightens to roughly 60 minutes in deep winter. Plan couple portraits inside that window, and pull them earlier in the colder months when the light closes fast.
Keep planning
Plan light and timing here
Build your real timeline in Vela
These are the computed defaults. Vela turns them into your exact day — ceremony time, first look, family formals, and crew briefing in minutes.
Start free trial→