Staatsburg
Golden hour and sunset times in Staatsburg
The full year of light for Staatsburg: sunrise, golden hour start, sunset, and the moment blue hour fades. Find your month, then set your exact date to lock the window for couple portraits.
Golden hour by month
| Month | Sunrise | Golden hour start | Sunset | Blue hour ends | Golden minutes |
|---|---|---|---|---|---|
| January | 7:21 AM | 4:07 PM | 4:49 PM | 5:21 PM | 62 min |
| February | 6:51 AM | 4:51 PM | 5:29 PM | 5:58 PM | 56 min |
| March | 7:07 AM | 6:26 PM | 7:02 PM | 7:31 PM | 54 min |
| April | 6:15 AM | 7:00 PM | 7:37 PM | 8:06 PM | 55 min |
| May | 5:35 AM | 7:30 PM | 8:09 PM | 8:42 PM | 59 min |
| June | 5:20 AM | 7:51 PM | 8:33 PM | 9:08 PM | 63 min |
| July | 5:34 AM | 7:49 PM | 8:29 PM | 9:03 PM | 61 min |
| August | 6:04 AM | 7:18 PM | 7:55 PM | 8:26 PM | 56 min |
| September | 6:36 AM | 6:28 PM | 7:04 PM | 7:33 PM | 54 min |
| October | 7:09 AM | 5:36 PM | 6:13 PM | 6:42 PM | 55 min |
| November | 6:46 AM | 3:53 PM | 4:34 PM | 5:04 PM | 60 min |
| December | 7:17 AM | 3:41 PM | 4:25 PM | 4:57 PM | 64 min |
Check your wedding date
- Sunset
- 8:35 PM
- Golden hour
- 7:54 PM
- Golden ends
- 8:57 PM
- Blue hour ends
- 9:10 PM
Save the last few minutes for the exit. Blue hour holds a soft, even light after sunset, which suits a sparkler send off or a quiet portrait once the golden window closes.
Build your real timeline in Vela
These are the computed defaults. Vela turns them into your exact day — ceremony time, first look, family formals, and crew briefing in minutes.
Start free trial→