Coram
Golden hour and sunset times in Coram
The full year of light for Coram: sunrise, golden hour start, sunset, and the moment blue hour fades. Find your month, then set your exact date to lock the window for couple portraits.
Golden hour by month
| Month | Sunrise | Golden hour start | Sunset | Blue hour ends | Golden minutes |
|---|---|---|---|---|---|
| January | 7:14 AM | 4:07 PM | 4:48 PM | 5:19 PM | 61 min |
| February | 6:46 AM | 4:49 PM | 5:26 PM | 5:55 PM | 55 min |
| March | 7:03 AM | 6:23 PM | 6:58 PM | 7:26 PM | 53 min |
| April | 6:12 AM | 6:55 PM | 7:31 PM | 8:01 PM | 54 min |
| May | 5:34 AM | 7:24 PM | 8:03 PM | 8:35 PM | 58 min |
| June | 5:19 AM | 7:45 PM | 8:25 PM | 9:00 PM | 62 min |
| July | 5:33 AM | 7:42 PM | 8:22 PM | 8:55 PM | 60 min |
| August | 6:02 AM | 7:13 PM | 7:49 PM | 8:19 PM | 55 min |
| September | 6:33 AM | 6:25 PM | 7:00 PM | 7:28 PM | 53 min |
| October | 7:04 AM | 5:34 PM | 6:10 PM | 6:38 PM | 54 min |
| November | 6:40 AM | 3:52 PM | 4:32 PM | 5:02 PM | 59 min |
| December | 7:10 AM | 3:41 PM | 4:24 PM | 4:56 PM | 63 min |
Check your wedding date
- Sunset
- 8:28 PM
- Golden hour
- 7:47 PM
- Golden ends
- 8:49 PM
- Blue hour ends
- 9:02 PM
Save the last few minutes for the exit. Blue hour holds a soft, even light after sunset, which suits a sparkler send off or a quiet portrait once the golden window closes.
Build your real timeline in Vela
These are the computed defaults. Vela turns them into your exact day — ceremony time, first look, family formals, and crew briefing in minutes.
Start free trial→