Skip to main content

Wallingford

Golden hour and sunset times in Wallingford

The full year of light for Wallingford: sunrise, golden hour start, sunset, and the moment blue hour fades. Find your month, then set your exact date to lock the window for couple portraits.

Golden hour by month

MonthSunriseGolden hour startSunsetBlue hour endsGolden minutes
January7:16 AM4:05 PM4:47 PM5:18 PM61 min
February6:46 AM4:48 PM5:25 PM5:54 PM56 min
March7:03 AM6:23 PM6:58 PM7:26 PM53 min
April6:11 AM6:56 PM7:32 PM8:01 PM55 min
May5:32 AM7:25 PM8:04 PM8:36 PM59 min
June5:17 AM7:46 PM8:27 PM9:02 PM62 min
July5:31 AM7:44 PM8:23 PM8:57 PM60 min
August6:01 AM7:13 PM7:50 PM8:20 PM56 min
September6:32 AM6:25 PM7:00 PM7:28 PM53 min
October7:04 AM5:33 PM6:10 PM6:38 PM54 min
November6:41 AM3:51 PM4:31 PM5:01 PM59 min
December7:11 AM3:39 PM4:22 PM4:54 PM63 min

Check your wedding date

Sunset
8:29 PM
Golden hour
7:48 PM
Golden ends
8:51 PM
Blue hour ends
9:04 PM

Save the last few minutes for the exit. Blue hour holds a soft, even light after sunset, which suits a sparkler send off or a quiet portrait once the golden window closes.

Build your real timeline in Vela

These are the computed defaults. Vela turns them into your exact day — ceremony time, first look, family formals, and crew briefing in minutes.

Start free trial